print | close window
The time-table of flights on 04.09.2010
number Aircraft type Destination Days Time of departure Time of arrival   number Days Time of departure Time of arrival Tariff
DV-709 B-733 Aktau 2,6 17-10 18-30   DV-710 3,7 17-10 09-10 30572
DV-709 B-733 Aktau 5 08-30 11-30   DV-710 4 08-30 11-40 30572
DV-705 АН-24 Almaty 2 19-00 20-40   DV-706 2 19-00 19-50 14547
КС-972 А-320 Almaty 1,2,3,4,5,6,7 10-10 11-35   КС-971 1,2,3,4,5,6,7 10-10 09-10 24085
DV-705 АН-24 Almaty 5 16-30 18-15   DV-706 5 16-30 21-05 14475
DV-701 B-737 Astana 1,2,5,6 07-00 08-40   DV-702 1,2,5,6 07-00 11-40 23572
DV-701 B-737 Astana 3,7 13-30 15-10   DV-702 3,7 13-30 17-50 23572
DV-701 B-733 Astana 4 07-00 08-40   DV-702 4 07-00 21-10 23572
DV-715 АН-24 Atyrau 1,5 06-40 09-30   DV-716 1,5 06-40 21-30 19592
DV-711 B-737 kustanayi 7 12-00 15-30   DV-712 5 12-00 19-30 27572
DV-801 В-737/ ЯК-42 Moskva 1,5 13-45 16-05   DV-802 1,5 13-45 22-50 41400
UN - 216 B-737 Moskva 3,7 06-45 08-55   UN - 215 3,7 06-45 05-15 49800
ЖСЖ-823 АН-24 Novosibirsk 1 06-20 13-35   ЖСЖ-824 5 06-20 23-10 39300
DV-828 B-735 Sant-Peterburg 6 17-10 22-05   DV-827 7 17-10 09-10 89710
DV-709/849 В-737/ ЯК-42 To Baku via Aktau 6 17-10 22-00   DV-710/850 7 17-10 09-10 39113
DV-709 B-735 To Istambul via Aktau 2,6 17-10 22-10   DV-710 3,7 17-10 09-10 48112
DV-709/829 АН-24 To Krasnodar via Aktau 2 17-10 23-00   DV-710/830 3 17-10 09-10 50227
DV-709/831 АН-24 To Min.vody via Aktau 2,6 17-10 21-00   DV-710/832 3,7 17-10 09-10 49227
DV-709 АН-24 To Rostov via Aktau 6 17-10 21-30   DV-710 7 17-10 09-10 49251
DV-709/841 АН-24 To Tbelisse via Aktau 2,6 17-10 22-50   DV710/842 3,7 17-10 09-10 45112
DV-751 АН-24 U.Kamenogorsk 1 06-20 09-30   DV-752 5 06-20 23-10 22572
ЖСЖ-495 B-737 Urumshi 3,7 22-00 02-10   ЖСЖ-496 1,4 22-00 04-00 60083
 

Phones for an information: 
               Airport 53-52-95,94-53-86,94-54-86,94-55-77.
               Aircash departments «Airport Shymkent»54-85-85. 21-20-13.
               Tourist services:94-57-95.
               Freight traffic:94-54-90. 
               Hotel: 94-55-90.
Notes: (+) Next day arrival indicator. Local time. 
Days: 1-Monday, 2-Tuesday, 3-Wednesday, 4-Thursday, 5-Friday, 6-Saturday, 7-Sunday.

Timetable is advertising, changes are possible.